€ 295,00
per spool
TPU Foaming Filament
4200 gram Spool
1.75mm diameter
Carton Spool
Packed in silicone bag
iFill is a high quality, expanding, 3D-printable TPU filament. It has a Shore Hardness of 92A. This special formulation has an active foaming technology to achieve light weight parts, soft touch surface, and a variable Shore Hardness depending on the foaming.
At roughly 230°C, the foaming technology is activated, expanding the material up to 1,6x its volume. Users can lower the flow rate (60-70%) to achieve light weight parts, or use the foaming properties to effectively lower the Shore Hardness.
Compliant to Regulation (EC) No. 1907/2006 on the Registration, Evaluation and Authorization of Chemicals (REACH) – Substances of Very High Concern. Directive 2011/65/EU (Restrictions of Hazardous Substances – RoHS), as amended by Commission Delegated Directive (EU) 2015/863
Method | Value @ foaming | Unit | ||
---|---|---|---|---|
210˚C; 100% | 230°C; 70% | |||
Youngs Modulus | Tensile, ISO 527-1A | 50 | 40 | MPa |
Tensile Strength | Tensile, ISO 527-1A | 24 | 12 | MPa |
Elongation at break | Tensile, ISO 527-1A | 465 | 450 | % |
Flexural Modulus | Flexural, ISO 178 | 50 | 40 | MPa |
Flexural Strength | Flexural, ISO 178 | 3 | 2 | MPa |
Impact Strength | Charpy Notch, ISO 179 | 40 | 20 | kJ/m2 |
Method | Value | Unit | |
---|---|---|---|
Youngs Modulus | Tensile, ISO 527-1A | – | MPa |
Tensile Strength | Tensile, ISO 527-1A | 59 | MPa |
Elongation at break | Tensile, ISO 527-1A | 490 | % |
Flexural Strength | Flexural, ISO 178 | N/A | MPa |
Charpy Impact Strength | Charpy Notch, ISO 179 | N/A | kJ/m2 |
Density | ISO 1183 | 1,2 | g/cm3 |
Hardness | Shore A, ASTM D-2240 | 92 |
Method | Value | Unit | |
---|---|---|---|
Glass Transition Temp. | DSC, ISO 11357 | -20 | ˚C |
Melting Temp. | DSC, ISO 11357 | 130 | ˚C |
Decomposition Temp. | TGA, ISO 11358 | N/A | ˚C |
Heat Deflection Temp. | HDT-B, ISO 75 | N/A | ˚C |
Melt Flow Index | MFI, (210˚C/2.16 kg), ISO 1133-A | N/A | g/10min |
Melt Flow Index | MFI, (190˚C/1,16 kg), ISO 1133-A | N/A | g/10min |
*These results are obtained from the information provided by the supplier of the raw material, and are based on UNFOAMED material data.
Unit | |||
---|---|---|---|
Diameter | mm | 1.75 | 2.85 |
Max. roundness deviation | mm | ± 0.05 | ± 0.1 |
Net. Filament weight | g | 750 | 750 |
Unit | ||
---|---|---|
Nozzle Temp. | ˚C | 195-260 |
Bed Temp. | ˚C | 50-60 |
Bed / surface modification | – | – |
Active cooling fan | % | – |
Print Speed | mm/s | 40-100 |
€ 295,00
per spool
TPU Foaming Filament
4200 gram Spool
1.75mm diameter
Carton Spool
Packed in silicone bag
Get in touch to make a purchase.
"*" indicates required fields
Read more questions regarding our service and solutions on the FAQ page.
With iSole3D, you can deliver a ready-to-use final product instantly to your client. Unlike CNC milling, iSole3D ensures zero material waste, making it an efficient and eco-friendly choice.
iSole3D welcomes the use of your own devices and CAD software. It’s important to note that the quality of scans and 3D models is the user’s responsibility.
It takes approximately 1-2 hours per insole on a single belt printer — depending on their size, density and the type of printer used.
iSole3D utilises iFill — a specialised foaming TPU available for purchase on our website. Please note that using any other material in the machine is prohibited due to quality and warranty concerns.
We offer education about how to use our software and are having both software and hardware engineers available to deal with after sales services.
iSole3D is a 3D insole printing solution that enables podiatrists to create high-quality insoles fast and autonomously.